Demographics
Winter Haven is the second largest of 17 municipalities located in Polk County, Florida.
Centered in the heart of the state, the community affords businesses convenient, low cost access to major customer markets such as Tampa and Orlando while offering an excellent quality of life.
Regional Population
| …within 25 miles | …within 50 miles | …within 100 miles |
|---|---|---|
| 660,327 | 3,376,845 | 8,602,111 |
Population of Winter Haven
| 1990 Census | 2000 Census | 2007 Estimate |
|---|---|---|
| 24,725 | 26,487 | 33,144 |
Population of Winter Haven by Age
| Cohort | 1990 | 2000 | 2007 |
|---|---|---|---|
| 0-14 | 4,078 | 4,612 | 5,840 |
| 15-24 | 2,700 | 2,742 | 3,603 |
| 25-54 | 8,318 | 9,266 | 11,458 |
| 55-64 | 2,726 | 2,607 | 3,367 |
| 65+ | 6,903 | 7,260 | 8,876 |
Population of Winter Haven by Race
| Race | 1990 | 2000 | 2007 |
|---|---|---|---|
| White | 18,795 | 18,941 | 22,515 |
| Black | 5,598 | 6,134 | 8,140 |
| Asian | 138 | 279 | 474 |
| Hispanic | 620 | 1,309 | 2,426 |
| Other | 194 | 1,133 | 2,015 |
Population of Winter Haven by Gender
| Gender | 1990 | 2000 | 2007 |
|---|---|---|---|
| Male | 11,221 | 12,180 | 15,435 |
| Female | 13,504 | 14,307 | 17,709 |
Labor Market Data for Winter Haven
| Category | 1990 | 2000 | 2007 |
|---|---|---|---|
| Labor Force | 10,741 | 10,685 | 13,261 |
| Employed | 10,032 | 10,029 | 12,741 |
| Unemployed | 709 | 656 | 520 |
| Rate | 6.6% | 6.1% | 3.9% |
Workers by Occupation for Winter Haven
| Category | 1990 | 2000 | 2007 |
|---|---|---|---|
| Management / Professional | 2,626 | 2,631 | 3,380 |
| Service Occupations | 1,912 | 1,914 | 2,393 |
| Sales & Office | 3,120 | 2,928 | 3,771 |
| Farming / Fishing / Forestry | 363 | 121 | 150 |
| Construction / Maintenance | 996 | 1,019 | 1,270 |
| Production / Transportation | 1,015 | 1,416 | 1,777 |
Number of Households in Winter Haven
| 1990 | 2000 | 2007 |
|---|---|---|
| 10,941 | 11,833 | 12,889 |
Median Household Income for Winter Haven
| 1990 | 2000 | 2007 |
|---|---|---|
| $23,695 | $31,884 | $36,164 |
Per Capita Income for Winter Haven
| 1990 | 2000 | 2007 |
|---|---|---|
| $14,154 | $20,383 | $22,140 |
Median Family Income for Winter Haven
| 1990 | 2000 | 2007 |
|---|---|---|
| $30,046 | $39,657 | $45,026 |
Owner Occupied Housing Value Winter Haven
| 1990 | 2000 | 2007 |
|---|---|---|
| $60,700 | $73,800 | $98,599 |
Educational Attainment 25 Years+ Winter Haven
| Category | 1990 | 2000 | 2007 |
|---|---|---|---|
| Not High School Graduate | 5,184 | 4,567 | 5,702 |
| High School Graduate | 5,169 | 6,094 | 7,667 |
| Some College, No Degree | 1,157 | 1,041 | 1,306 |
| Associates Degree | 2,078 | 2,099 | 2,626 |
| Bachelor's Degree | 2,078 | 2,099 | 2,626 |
| Graduate Degree or More | 1,127 | 1,051 | 1,349 |
Splish Splash! Discount Cash!!!
posted July 1, 2009
Reiss Engineering Opens Winter Haven Office
posted June 30, 2009
Help Set Florida Chamber's 2010 Legislative Agenda ...
posted June 30, 2009
PCSB Goal: "Fair, Equitable and Transparent"
posted June 25, 2009
Haven's cnp_studio Team Joins California Firm
posted June 16, 2009
Got Velda Farms?
posted June 15, 2009
« Previous Month | Next Month »
| July | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |


The Official Website of the Greater Winter Haven Chamber of Commerce
